No. of vertices | Graph | Intersection Array |
$16$ | $K_{8,8}-I$ | $\{7,6,1;1,6,7\}$ |
$24$ | $\text{Klein graph}$ | $\{7,4,1;1,2,7\}$ |
$30$ | $\text{Incidence graph of PG(3,2)}$ | $\{7,6,4;1,3,7\}$ |
$50$ | $\text{Hoffman-Singleton graph}$ | $\{7,6;1,1\}$ |
$64$ | $\text{Folded 7-cube}$ | $\{7,6,5;1,2,3\}$ |
$98$ | $\text{Incidence graph of }AG(2,7) \text{ minus a parallel class}$ | $\{7,6,6,1;1,1,6,7\}$ |
$100$ | $\text{Doubled Hoffman-Singleton graph}$ | $\{7,6,6,1,1;1,1,6,6,7\}$ |
$128$ | $\text{7-cube }Q_7 \cong H(7,2)$ | $\{7,6,5,4,3,2,1;1,2,3,4,5,6,7\}$ |
$330$ | $\text{Doubly truncated Witt graph}$ | $\{7,6,4,4;1,1,1,6\}$ |
$990$ | $\text{Ivanov-Ivanov-Faradjev graph}$ | $\{7,6,4,4,4,1,1,1;1,1,1,2,4,4,6,7\}$ |
$1416$ | $\text{Odd graph }O_7$ | $\{7,6,6,5,5,4;1,1,2,2,3,3\}$ |
Back to: Graphs by valency
Last updated: 21 February 2017