No. of vertices | Graph | Intersection Array |
$8$ | $\text{Cube }Q_3 \cong K_{4,4}-I \cong H(3,2)$ | $\{3,2,1;1,2,3\}$ |
$10$ | $\text{Petersen graph }O_3$ | $\{3,2;1,1\}$ |
$14$ | $\text{Heawood graph}$ | $\{3,2,2;1,1,3\}$ |
$18$ | $\text{Pappus graph}$ | $\{3,2,2,1;1,1,2,3\}$ |
$20$ | $\text{Desargues graph }D(O_3)$ | $\{3,2,2,1,1;1,1,2,2,3\}$ |
$20$ | $\text{Dodecahedron}$ | $\{3,2,1,1,1;1,1,1,2,3\}$ |
$28$ | $\text{Coxeter graph}$ | $\{3,2,2,1;1,1,1,2\}$ |
$30$ | $\text{Tutte's 8-cage}$ | $\{3,2,2,2;1,1,1,3\}$ |
$90$ | $\text{Foster graph}$ | $\{3,2,2,2,2,1,1,1;1,1,1,1,2,2,2,3\}$ |
$102$ | $\text{Biggs-Smith graph}$ | $\{3,2,2,2,1,1,1;1,1,1,1,1,1,3\}$ |
$126$ | $\text{Tutte's 12-cage}$ | $\{3,2,2,2,2,2;1,1,1,1,1,3\}$ |
Back to: Graphs by valency
Last updated: 21 February 2017