No. of vertices | Graph | Intersection Array |
$16$ | $\text{Clebsch graph}$ | $\{5,4;1,2\}$ |
$21$ | $J(7,2)$ | $\{10,4;1,4\}$ |
$21$ | $K(7,2)$ | $\{10,6;1,6\}$ |
$22$ | $K_{11,11}-I$ | $\{10,9,1;1,9,10\}$ |
$26$ | $\text{Paulus graphs}$ | $\{10,6;1,4\}$ |
$27$ | $\text{Complement of Schl}\ddot{a}\text{fli graph}$ | $\{10,8;1,5\}$ |
$32$ | $\text{Incidence graphs of }(16,10,6)\text{-designs}$ | $\{10,9,4;1,6,10\}$ |
$36$ | $H(2,6)$ | $\{10,5;1,2\}$ |
$56$ | $\text{Gewirtz graph}$ | $\{10,9;1,2\}$ |
$63$ | $\text{Conway-Smith graph}$ | $\{10,6,4,1;1,2,6,10\}$ |
$65$ | $\text{Hall graph}$ | $\{10,6,4;1,2,5\}$ |
$112$ | $\text{Doubled Gewirtz graph}$ | $\{10,9,8,2,1;1,2,8,9,10\}$ |
$182$ | $\text{Incidence graph of }PG(2,9)$ | $\{10,9,9;1,1,10\}$ |
$243$ | $H(5,3)$ | $\{10,8,6,4,2;1,2,3,4,5\}$ |
$315$ | $\text{Hall-Janko near octagon from }J_2.2$ | $\{10,8,8,2;1,1,4,5\}$ |
$512$ | $\text{Folded 10-cube}$ | $\{10,9,8,7,6;1,2,3,4,10\}$ |
Back to: Graphs by valency
Last updated: 14 August 2018