No. of vertices | Intersection Array | Graph |
$64$ | $\{6,5,4,3,2,1; 1,2,3,4,5,6\}$ | $\text{6-cube }Q_6 \cong H(6,2)$ |
$126$ | $\{3,2,2,2,2,2;1,1,1,1,1,3\}$ | $\text{Tutte's 12-cage}$ |
$189$ | $\{4,2,2,2,2,2;1,1,1,1,1,2\}$ | $\text{Line graph of Tutte's 12-cage}$ |
$728$ | $\{4,3,3,3,3,3;1,1,1,1,1,4\}$ | $\text{Incidence graph of }GH(3,3)$ |
$1416$ | $\{7,6,6,5,5,4;1,1,2,2,3,3\}$ | $\text{Odd graph }O_7$ |
Back to: Graphs by diameter
Last updated: 21 February 2017