Graph | No. of vertices | Diameter |
$\text{Doubled }M_{22} \text{ graph}$ | $154$ | $5$ |
$\text{Grassmann graph }J_2(5,2)$ | $155$ | $2$ |
$2^{\text{nd}} \text{ subconstituent of McLaughlin graph}$ | $162$ | $2$ |
$\text{van Lint-Schrijver graph}$ | $162$ | $4$ |
$\text{Incidence graph of }AG(2,9) \text{ minus a parallel class}$ | $162$ | $4$ |
$\text{Incidence graph of }GQ(4,4)$ | $170$ | $4$ |
$\text{Line graph of Hoffman-Singleton graph}$ | $175$ | $3$ |
$\text{SRG(176,70,18,34)}$ | $176$ | $2$ |
$\text{SRG(176,105,68,54)}$ | $176$ | $2$ |
$\text{Incidence graph of }PG(2,9)$ | $182$ | $3$ |
$\text{Flag graph of }PG(2,5)$ | $186$ | $3$ |
$\text{Line graph of Tutte's 12-cage}$ | $189$ | $6$ |
$\text{Doubled Higman-Sims graph}$ | $200$ | $5$ |
Back to: Graphs by number of vertices
Last updated: 31 March 2019